Saltar al contenido

Esta página muestra las posiciones cortas netas publicadas actualmente para el emisor MELIA HOTELS INTERNATIONAL S.A. (ISIN ES0176252718). Cada fila indica un titular que tiene una posición corta por encima del umbral de divulgación del 0,5 % del capital de esta empresa.

La suma de todos los porcentajes es el porcentaje total divulgado. Esto no es el interés corto total del mercado, solo lo que las gestoras han notificado a la CNMV.

Posiciones publicadas actualmente

Titular (gestora/fondo) Posición corta neta % del capital Fecha de posición Procedencia
No se encuentran posiciones publicadas actualmente para este emisor.
Total divulgado 0

Suma de las posiciones publicadas individualmente. Incluye posiciones por debajo del umbral del 0,5 % (la CNMV publica todas las notificaciones) y las 0,00 % de cierre.

Posiciones ya no publicadas

Importante: estas combinaciones (titular, emisor) tuvieron posiciones publicadas en el pasado, pero actualmente no tienen entrada en la hoja "Current" del documento. Que no aparezcan no significa que la posición sea cero. Puede ser que la gestora haya salido del umbral de divulgación sin notificarlo, o que la CNMV no haya publicado el cierre explícito.

Titular Última posición publicada Fecha de posición Procedencia
AHL PARTNERS LLP 0.49 2019-05-07 fuente
BlackRock Advisors, LLC 0.49 2025-09-12 fuente
Citadel Advisors LLC 0.49 2026-09-17 fuente
ELEVA CAPITAL SAS 0.49 2022-11-11 fuente
Ferox Capital LLP 0.49 2016-05-02 fuente
Oxford Asset Management 0.49 2012-06-20 fuente
Systematica Investments Limited 0.49 2022-12-05 fuente
Citadel Advisors Europe Limited 0.48 2023-10-18 fuente
GLG Partners LP 0.48 2016-02-29 fuente
TT International 0.48 2012-08-10 fuente
Capstone Volatility Master (Cayman) Limited 0.46 2014-08-07 fuente
Otus Capital Management 0.46 2024-03-14 fuente
Marshall Wace LLP 0.45 2021-06-28 fuente
Highbridge Capital Management LLC 0.42 2015-04-08 fuente
Lazard Asset Management LLC 0.42 2023-12-11 fuente
Chenavari Credit Partners LLP 0.31 2016-02-03 fuente
Whitebox Advisors LLC 0.29 2014-03-04 fuente
Citadel Europe LLP 0.27 2016-03-01 fuente
D. E. Shaw & Co., L.P. 0.26 2014-10-17 fuente
Castle Creek Arbitrage, LLC 0.06 2015-01-15 fuente
Arrowgrass Capital Partners LLP 0 2016-05-02 fuente
BNP Paribas SA 0 2016-05-24 fuente
Basso Capital Management, L.P. 0 2016-05-20 fuente
BlueMountain Capital Management, LLC 0 2016-05-16 fuente
CQS (UK) LLP 0 2016-04-12 fuente
Och-Ziff Management Europe Ltd 0 2016-01-15 fuente
Pine River Capital Management L.P. 0 2016-04-04 fuente
Polygon Global Partners LLP 0 2016-01-08 fuente
The Goldman Sachs Group, Inc. 0 2016-05-13 fuente
Verde Serviços Internacionais S.A. 0 2016-05-13 fuente

Historial de divulgaciones

Todas las veces que se ha comunicado una posición corta neta para este emisor, ordenadas por fecha de posición (de más reciente a más antigua).

Fecha de posición % Titular Primera observación Procedencia
2019-05-07 0.49 AHL PARTNERS LLP 2026-10-08 fuente
2019-04-18 0.59 AHL PARTNERS LLP 2026-10-08 fuente
2019-03-21 0.6 AHL PARTNERS LLP 2026-10-08 fuente
2019-03-19 0.59 AHL PARTNERS LLP 2026-10-08 fuente
2019-03-04 0.6 AHL PARTNERS LLP 2026-10-08 fuente
2019-02-28 0.59 AHL PARTNERS LLP 2026-10-08 fuente
2019-01-21 0.68 AHL PARTNERS LLP 2026-10-08 fuente
2018-12-07 0.78 AHL PARTNERS LLP 2026-10-08 fuente
2018-10-31 0.88 AHL PARTNERS LLP 2026-10-08 fuente
2018-10-15 0.9 AHL PARTNERS LLP 2026-10-08 fuente
2018-10-09 0.83 AHL PARTNERS LLP 2026-10-08 fuente
2018-10-02 0.71 AHL PARTNERS LLP 2026-10-08 fuente
2018-09-14 0.6 AHL PARTNERS LLP 2026-10-08 fuente
2018-09-07 0.5 AHL PARTNERS LLP 2026-10-08 fuente
2016-05-02 0 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2016-03-29 1.13 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2016-03-08 1.01 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2016-03-03 0.89 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2016-03-02 0.61 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2014-04-22 0.51 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2014-03-31 0.5 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2014-03-04 0.53 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2014-02-28 0.5 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2014-01-07 0.5 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2013-12-27 0.5 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2013-11-18 0.54 Arrowgrass Capital Partners LLP 2026-10-08 fuente
2016-05-24 0 BNP Paribas SA 2026-10-08 fuente
2016-05-19 0.8 BNP Paribas SA 2026-10-08 fuente
2016-05-13 1.54 BNP Paribas SA 2026-10-08 fuente
2016-04-12 1.78 BNP Paribas SA 2026-10-08 fuente
2016-04-04 1.68 BNP Paribas SA 2026-10-08 fuente
2016-04-01 1.39 BNP Paribas SA 2026-10-08 fuente
2016-03-31 1.27 BNP Paribas SA 2026-10-08 fuente
2016-03-24 1.13 BNP Paribas SA 2026-10-08 fuente
2016-03-15 0.93 BNP Paribas SA 2026-10-08 fuente
2016-03-09 0.82 BNP Paribas SA 2026-10-08 fuente
2016-03-04 0.9 BNP Paribas SA 2026-10-08 fuente
2016-02-29 1.04 BNP Paribas SA 2026-10-08 fuente
2016-02-24 0.66 BNP Paribas SA 2026-10-08 fuente
2016-02-03 0.58 BNP Paribas SA 2026-10-08 fuente
2016-01-22 0.68 BNP Paribas SA 2026-10-08 fuente
2016-01-11 2.11 BNP Paribas SA 2026-10-08 fuente
2015-12-14 2.77 BNP Paribas SA 2026-10-08 fuente
2015-11-24 2.82 BNP Paribas SA 2026-10-08 fuente
2015-11-19 2.94 BNP Paribas SA 2026-10-08 fuente
2015-11-05 2.87 BNP Paribas SA 2026-10-08 fuente
2015-10-02 3.04 BNP Paribas SA 2026-10-08 fuente
2015-08-07 2.97 BNP Paribas SA 2026-10-08 fuente
2015-07-30 2.68 BNP Paribas SA 2026-10-08 fuente
2015-07-29 2.96 BNP Paribas SA 2026-10-08 fuente
2015-07-14 3 BNP Paribas SA 2026-10-08 fuente
2015-07-10 2.96 BNP Paribas SA 2026-10-08 fuente
2015-07-03 2.89 BNP Paribas SA 2026-10-08 fuente
2015-07-02 2.91 BNP Paribas SA 2026-10-08 fuente
2015-06-12 2.83 BNP Paribas SA 2026-10-08 fuente
2015-06-10 2.77 BNP Paribas SA 2026-10-08 fuente
2015-05-21 2.84 BNP Paribas SA 2026-10-08 fuente
2015-05-18 3.03 BNP Paribas SA 2026-10-08 fuente
2015-05-15 2.99 BNP Paribas SA 2026-10-08 fuente
2015-05-14 3.14 BNP Paribas SA 2026-10-08 fuente
2015-05-12 3.25 BNP Paribas SA 2026-10-08 fuente
2015-05-06 3.53 BNP Paribas SA 2026-10-08 fuente
2015-04-27 3.67 BNP Paribas SA 2026-10-08 fuente
2015-04-20 3.54 BNP Paribas SA 2026-10-08 fuente
2015-04-10 3.62 BNP Paribas SA 2026-10-08 fuente
2015-03-23 3.27 BNP Paribas SA 2026-10-08 fuente
2015-03-05 2.37 BNP Paribas SA 2026-10-08 fuente
2015-02-27 1.28 BNP Paribas SA 2026-10-08 fuente
2015-02-24 1.32 BNP Paribas SA 2026-10-08 fuente
2015-02-20 1.21 BNP Paribas SA 2026-10-08 fuente
2015-02-13 1.13 BNP Paribas SA 2026-10-08 fuente
2015-02-10 0.96 BNP Paribas SA 2026-10-08 fuente
2015-02-06 0.82 BNP Paribas SA 2026-10-08 fuente
2015-01-30 0.67 BNP Paribas SA 2026-10-08 fuente
2015-01-15 1.43 BNP Paribas SA 2026-10-08 fuente
2015-01-14 1.38 BNP Paribas SA 2026-10-08 fuente
2014-12-12 1.4 BNP Paribas SA 2026-10-08 fuente
2014-12-05 2.94 BNP Paribas SA 2026-10-08 fuente
2014-12-04 2.87 BNP Paribas SA 2026-10-08 fuente
2014-12-03 2.42 BNP Paribas SA 2026-10-08 fuente
2014-12-02 2.17 BNP Paribas SA 2026-10-08 fuente
2014-12-01 2.08 BNP Paribas SA 2026-10-08 fuente
2014-11-26 2.2 BNP Paribas SA 2026-10-08 fuente
2014-11-21 2.4 BNP Paribas SA 2026-10-08 fuente
2014-11-19 2.21 BNP Paribas SA 2026-10-08 fuente
2014-11-18 2 BNP Paribas SA 2026-10-08 fuente
2014-11-13 1.73 BNP Paribas SA 2026-10-08 fuente
2014-11-12 1.67 BNP Paribas SA 2026-10-08 fuente
2014-11-04 1.58 BNP Paribas SA 2026-10-08 fuente
2014-11-03 1.76 BNP Paribas SA 2026-10-08 fuente
2014-10-30 1.52 BNP Paribas SA 2026-10-08 fuente
2014-10-27 1.35 BNP Paribas SA 2026-10-08 fuente
2014-10-23 1.4 BNP Paribas SA 2026-10-08 fuente
2014-10-22 1.32 BNP Paribas SA 2026-10-08 fuente
2014-10-20 1.08 BNP Paribas SA 2026-10-08 fuente
2014-10-16 0.95 BNP Paribas SA 2026-10-08 fuente
2014-10-13 1.43 BNP Paribas SA 2026-10-08 fuente
2014-10-10 1.29 BNP Paribas SA 2026-10-08 fuente
2014-10-08 1.52 BNP Paribas SA 2026-10-08 fuente
2014-10-06 1.7 BNP Paribas SA 2026-10-08 fuente
2014-10-03 1.65 BNP Paribas SA 2026-10-08 fuente
2014-09-26 2.26 BNP Paribas SA 2026-10-08 fuente
2014-09-25 1.97 BNP Paribas SA 2026-10-08 fuente
2014-09-23 2.13 BNP Paribas SA 2026-10-08 fuente
2014-09-19 2.31 BNP Paribas SA 2026-10-08 fuente
2014-09-17 2.57 BNP Paribas SA 2026-10-08 fuente
2014-09-16 2.98 BNP Paribas SA 2026-10-08 fuente
2014-09-10 2.73 BNP Paribas SA 2026-10-08 fuente
2014-09-09 2.87 BNP Paribas SA 2026-10-08 fuente
2014-09-08 2.94 BNP Paribas SA 2026-10-08 fuente
2014-09-04 3.02 BNP Paribas SA 2026-10-08 fuente
2014-09-03 2.93 BNP Paribas SA 2026-10-08 fuente
2014-09-02 3.02 BNP Paribas SA 2026-10-08 fuente
2014-08-29 3.11 BNP Paribas SA 2026-10-08 fuente
2014-08-28 3.21 BNP Paribas SA 2026-10-08 fuente
2014-08-26 3.14 BNP Paribas SA 2026-10-08 fuente
2014-08-25 3.03 BNP Paribas SA 2026-10-08 fuente
2014-08-19 2.91 BNP Paribas SA 2026-10-08 fuente
2014-08-18 2.77 BNP Paribas SA 2026-10-08 fuente
2014-08-15 2.67 BNP Paribas SA 2026-10-08 fuente
2014-08-08 2.8 BNP Paribas SA 2026-10-08 fuente
2014-08-06 2.75 BNP Paribas SA 2026-10-08 fuente
2014-08-01 3 BNP Paribas SA 2026-10-08 fuente
2014-07-25 3.25 BNP Paribas SA 2026-10-08 fuente
2014-07-23 3.38 BNP Paribas SA 2026-10-08 fuente
2014-07-22 3.24 BNP Paribas SA 2026-10-08 fuente
2014-07-18 3.32 BNP Paribas SA 2026-10-08 fuente
2014-07-16 3.28 BNP Paribas SA 2026-10-08 fuente
2014-07-14 3.3 BNP Paribas SA 2026-10-08 fuente
2014-07-08 3.15 BNP Paribas SA 2026-10-08 fuente
2014-07-03 3.33 BNP Paribas SA 2026-10-08 fuente
2014-07-02 1.87 BNP Paribas SA 2026-10-08 fuente
2014-06-25 1.92 BNP Paribas SA 2026-10-08 fuente
2014-06-20 2.6 BNP Paribas SA 2026-10-08 fuente
2014-06-19 2.78 BNP Paribas SA 2026-10-08 fuente
2014-06-17 2.61 BNP Paribas SA 2026-10-08 fuente
2014-06-16 2.55 BNP Paribas SA 2026-10-08 fuente
2014-06-13 2.61 BNP Paribas SA 2026-10-08 fuente
2014-05-30 2.51 BNP Paribas SA 2026-10-08 fuente
2014-05-21 2.42 BNP Paribas SA 2026-10-08 fuente
2014-05-08 2.52 BNP Paribas SA 2026-10-08 fuente
2014-05-02 2.49 BNP Paribas SA 2026-10-08 fuente
2014-04-21 1.34 BNP Paribas SA 2026-10-08 fuente
2014-04-10 1.43 BNP Paribas SA 2026-10-08 fuente
2014-04-09 1.39 BNP Paribas SA 2026-10-08 fuente
2014-04-07 1.4 BNP Paribas SA 2026-10-08 fuente
2014-04-04 1.34 BNP Paribas SA 2026-10-08 fuente
2014-03-28 1.24 BNP Paribas SA 2026-10-08 fuente
2014-03-13 1.12 BNP Paribas SA 2026-10-08 fuente
2014-03-04 1 BNP Paribas SA 2026-10-08 fuente
2014-03-03 0.96 BNP Paribas SA 2026-10-08 fuente
2014-02-14 1.09 BNP Paribas SA 2026-10-08 fuente
2014-02-11 1.19 BNP Paribas SA 2026-10-08 fuente
2014-02-06 1.26 BNP Paribas SA 2026-10-08 fuente
2014-01-31 1.34 BNP Paribas SA 2026-10-08 fuente
2014-01-24 1.29 BNP Paribas SA 2026-10-08 fuente
2014-01-14 1.37 BNP Paribas SA 2026-10-08 fuente
2014-01-08 1.41 BNP Paribas SA 2026-10-08 fuente
2014-01-07 1.29 BNP Paribas SA 2026-10-08 fuente
2013-12-18 1.02 BNP Paribas SA 2026-10-08 fuente
2013-12-03 0.95 BNP Paribas SA 2026-10-08 fuente
2013-11-29 0.83 BNP Paribas SA 2026-10-08 fuente
2013-11-26 0.73 BNP Paribas SA 2026-10-08 fuente
2013-11-01 0.65 BNP Paribas SA 2026-10-08 fuente
2013-10-16 0.73 BNP Paribas SA 2026-10-08 fuente
2013-10-15 0.65 BNP Paribas SA 2026-10-08 fuente
2013-10-02 0.51 BNP Paribas SA 2026-10-08 fuente
2013-09-17 0.64 BNP Paribas SA 2026-10-08 fuente
2013-09-12 0.55 BNP Paribas SA 2026-10-08 fuente
2013-08-21 0.5 BNP Paribas SA 2026-10-08 fuente
2013-08-13 0.63 BNP Paribas SA 2026-10-08 fuente
2013-06-20 0.95 BNP Paribas SA 2026-10-08 fuente
2013-06-14 0.88 BNP Paribas SA 2026-10-08 fuente
2013-05-29 0.98 BNP Paribas SA 2026-10-08 fuente
2013-05-28 1.02 BNP Paribas SA 2026-10-08 fuente
2013-05-15 1.19 BNP Paribas SA 2026-10-08 fuente
2013-05-13 1.44 BNP Paribas SA 2026-10-08 fuente
2013-05-09 1.28 BNP Paribas SA 2026-10-08 fuente
2013-05-01 1.34 BNP Paribas SA 2026-10-08 fuente
2013-04-24 1.28 BNP Paribas SA 2026-10-08 fuente
2013-04-10 1.32 BNP Paribas SA 2026-10-08 fuente
2013-04-04 1.26 BNP Paribas SA 2026-10-08 fuente
2013-03-25 1.35 BNP Paribas SA 2026-10-08 fuente
2016-05-20 0 Basso Capital Management, L.P. 2026-10-08 fuente
2016-03-31 0.77 Basso Capital Management, L.P. 2026-10-08 fuente
2016-03-16 0.6 Basso Capital Management, L.P. 2026-10-08 fuente
2016-03-10 0.7 Basso Capital Management, L.P. 2026-10-08 fuente
2016-02-29 0.6 Basso Capital Management, L.P. 2026-10-08 fuente
2016-02-18 0.56 Basso Capital Management, L.P. 2026-10-08 fuente
2016-02-10 0.68 Basso Capital Management, L.P. 2026-10-08 fuente
2016-01-25 0.79 Basso Capital Management, L.P. 2026-10-08 fuente
2015-11-06 0.89 Basso Capital Management, L.P. 2026-10-08 fuente
2015-11-03 0.91 Basso Capital Management, L.P. 2026-10-08 fuente
2015-10-23 0.72 Basso Capital Management, L.P. 2026-10-08 fuente
2015-07-10 0.66 Basso Capital Management, L.P. 2026-10-08 fuente
2015-05-15 0.52 Basso Capital Management, L.P. 2026-10-08 fuente
2025-09-12 0.49 BlackRock Advisors, LLC 2026-10-08 fuente
2025-08-29 0.5 BlackRock Advisors, LLC 2026-10-08 fuente
2016-05-16 0 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-05-12 0.64 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-05-06 0.73 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-03-21 0.82 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-03-15 0.66 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-03-01 0.73 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-02-29 0.69 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-02-26 0.72 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-02-10 0.87 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-02-09 0.93 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-01-27 1.07 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-01-21 1.14 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-01-14 1.2 BlueMountain Capital Management, LLC 2026-10-08 fuente
2015-10-30 1.31 BlueMountain Capital Management, LLC 2026-10-08 fuente
2015-10-06 0.85 BlueMountain Capital Management, LLC 2026-10-08 fuente
2015-08-18 0.71 BlueMountain Capital Management, LLC 2026-10-08 fuente
2015-07-27 0.62 BlueMountain Capital Management, LLC 2026-10-08 fuente
2015-07-16 0.55 BlueMountain Capital Management, LLC 2026-10-08 fuente
2016-04-12 0 CQS (UK) LLP 2026-10-08 fuente
2016-03-29 1.37 CQS (UK) LLP 2026-10-08 fuente
2016-02-26 1.24 CQS (UK) LLP 2026-10-08 fuente
2016-02-23 1.65 CQS (UK) LLP 2026-10-08 fuente
2016-02-11 1.55 CQS (UK) LLP 2026-10-08 fuente
2016-02-09 1.6 CQS (UK) LLP 2026-10-08 fuente
2016-02-08 1.76 CQS (UK) LLP 2026-10-08 fuente
2016-02-03 1.86 CQS (UK) LLP 2026-10-08 fuente
2016-02-02 2.01 CQS (UK) LLP 2026-10-08 fuente
2016-01-15 1.95 CQS (UK) LLP 2026-10-08 fuente
2016-01-14 1.76 CQS (UK) LLP 2026-10-08 fuente
2016-01-08 1.3 CQS (UK) LLP 2026-10-08 fuente
2015-11-24 0.88 CQS (UK) LLP 2026-10-08 fuente
2015-11-17 0.76 CQS (UK) LLP 2026-10-08 fuente
2015-07-07 0.63 CQS (UK) LLP 2026-10-08 fuente
2015-05-19 0.74 CQS (UK) LLP 2026-10-08 fuente
2015-05-15 0.5 CQS (UK) LLP 2026-10-08 fuente
2014-04-11 0.67 CQS (UK) LLP 2026-10-08 fuente
2014-03-18 0.71 CQS (UK) LLP 2026-10-08 fuente
2014-01-15 0.69 CQS (UK) LLP 2026-10-08 fuente
2014-01-10 0.5 CQS (UK) LLP 2026-10-08 fuente
2014-01-08 0.7 CQS (UK) LLP 2026-10-08 fuente
2013-10-17 1.01 CQS (UK) LLP 2026-10-08 fuente
2013-10-10 0.9 CQS (UK) LLP 2026-10-08 fuente
2013-10-02 0.81 CQS (UK) LLP 2026-10-08 fuente
2013-09-25 0.9 CQS (UK) LLP 2026-10-08 fuente
2013-09-11 0.87 CQS (UK) LLP 2026-10-08 fuente
2013-09-10 0.95 CQS (UK) LLP 2026-10-08 fuente
2013-08-23 0.88 CQS (UK) LLP 2026-10-08 fuente
2013-08-20 0.97 CQS (UK) LLP 2026-10-08 fuente
2013-08-09 1.02 CQS (UK) LLP 2026-10-08 fuente
2013-08-02 0.96 CQS (UK) LLP 2026-10-08 fuente
2013-07-08 0.8 CQS (UK) LLP 2026-10-08 fuente
2013-06-26 0.73 CQS (UK) LLP 2026-10-08 fuente
2013-05-15 0.61 CQS (UK) LLP 2026-10-08 fuente
2013-04-26 0.51 CQS (UK) LLP 2026-10-08 fuente
2012-01-24 0.58 CQS (UK) LLP 2026-10-08 fuente
2012-01-06 0.642 CQS (UK) LLP 2026-10-08 fuente
2011-12-14 0.783 CQS (UK) LLP 2026-10-08 fuente
2011-11-23 0.852 CQS (UK) LLP 2026-10-08 fuente
2011-11-18 0.94 CQS (UK) LLP 2026-10-08 fuente
2011-09-23 1.096 CQS (UK) LLP 2026-10-08 fuente
2011-09-15 1.15 CQS (UK) LLP 2026-10-08 fuente
2011-09-06 1.096 CQS (UK) LLP 2026-10-08 fuente
2011-08-10 1.136 CQS (UK) LLP 2026-10-08 fuente
2011-08-01 1.372 CQS (UK) LLP 2026-10-08 fuente
2011-07-26 1.485 CQS (UK) LLP 2026-10-08 fuente
2011-07-20 1.523 CQS (UK) LLP 2026-10-08 fuente
2011-07-15 1.49 CQS (UK) LLP 2026-10-08 fuente
2011-07-04 1.511 CQS (UK) LLP 2026-10-08 fuente
2011-06-13 1.499 CQS (UK) LLP 2026-10-08 fuente
2011-06-01 1.553 CQS (UK) LLP 2026-10-08 fuente
2011-05-23 1.497 CQS (UK) LLP 2026-10-08 fuente
2011-03-14 1.502 CQS (UK) LLP 2026-10-08 fuente
2011-03-01 1.435 CQS (UK) LLP 2026-10-08 fuente
2011-02-21 1.367 CQS (UK) LLP 2026-10-08 fuente
2011-02-10 1.299 CQS (UK) LLP 2026-10-08 fuente
2011-02-09 1.41 CQS (UK) LLP 2026-10-08 fuente
2011-02-08 1.543 CQS (UK) LLP 2026-10-08 fuente
2011-01-28 1.632 CQS (UK) LLP 2026-10-08 fuente
2011-01-26 1.556 CQS (UK) LLP 2026-10-08 fuente
2011-01-24 1.623 CQS (UK) LLP 2026-10-08 fuente
2011-01-21 1.599 CQS (UK) LLP 2026-10-08 fuente
2011-01-19 1.688 CQS (UK) LLP 2026-10-08 fuente
2011-01-05 1.75 CQS (UK) LLP 2026-10-08 fuente
2010-12-01 1.657 CQS (UK) LLP 2026-10-08 fuente
2010-10-18 1.714 CQS (UK) LLP 2026-10-08 fuente
2010-10-15 1.683 CQS (UK) LLP 2026-10-08 fuente
2010-10-08 1.462 CQS (UK) LLP 2026-10-08 fuente
2010-10-06 1.361 CQS (UK) LLP 2026-10-08 fuente
2010-09-15 1.15 CQS (UK) LLP 2026-10-08 fuente
2010-07-27 1.309 CQS (UK) LLP 2026-10-08 fuente
2014-08-07 0.46 Capstone Volatility Master (Cayman) Limited 2026-10-08 fuente
2014-03-26 0.5 Capstone Volatility Master (Cayman) Limited 2026-10-08 fuente
2015-01-15 0.06 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2015-01-14 1.83 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-12-09 1.97 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-11-24 1.56 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-11-21 1.37 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-11-17 1.05 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-10-20 0.97 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-10-10 1.07 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-10-07 1.18 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-08-13 1.34 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-06-03 1.42 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-05-23 1.39 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-05-20 1.08 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-05-14 0.89 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2014-04-25 0.69 Castle Creek Arbitrage, LLC 2026-10-08 fuente
2016-02-03 0.31 Chenavari Credit Partners LLP 2026-10-08 fuente
2016-01-15 0.65 Chenavari Credit Partners LLP 2026-10-08 fuente
2023-10-18 0.48 Citadel Advisors Europe Limited 2026-10-08 fuente
2023-10-11 0.59 Citadel Advisors Europe Limited 2026-10-08 fuente
2023-06-30 0.6 Citadel Advisors Europe Limited 2026-10-08 fuente
2023-06-26 0.5 Citadel Advisors Europe Limited 2026-10-08 fuente
2026-09-17 0.49 Citadel Advisors LLC 2026-10-08 fuente
2026-08-07 0.5 Citadel Advisors LLC 2026-10-08 fuente
2023-05-18 0.58 Citadel Advisors LLC 2026-10-08 fuente
2023-05-16 0.69 Citadel Advisors LLC 2026-10-08 fuente
2023-05-04 0.79 Citadel Advisors LLC 2026-10-08 fuente
2023-04-27 0.81 Citadel Advisors LLC 2026-10-08 fuente
2023-04-24 0.76 Citadel Advisors LLC 2026-10-08 fuente
2023-04-18 0.87 Citadel Advisors LLC 2026-10-08 fuente
2023-04-11 0.99 Citadel Advisors LLC 2026-10-08 fuente
2023-04-03 1 Citadel Advisors LLC 2026-10-08 fuente
2023-03-30 0.98 Citadel Advisors LLC 2026-10-08 fuente
2023-03-21 1.09 Citadel Advisors LLC 2026-10-08 fuente
2023-03-10 0.81 Citadel Advisors LLC 2026-10-08 fuente
2023-03-03 0.72 Citadel Advisors LLC 2026-10-08 fuente
2023-03-02 0.66 Citadel Advisors LLC 2026-10-08 fuente
2023-03-01 0.71 Citadel Advisors LLC 2026-10-08 fuente
2023-02-28 0.83 Citadel Advisors LLC 2026-10-08 fuente
2023-02-27 0.97 Citadel Advisors LLC 2026-10-08 fuente
2023-02-22 1.01 Citadel Advisors LLC 2026-10-08 fuente
2023-01-31 0.92 Citadel Advisors LLC 2026-10-08 fuente
2023-01-24 0.87 Citadel Advisors LLC 2026-10-08 fuente
2023-01-10 0.99 Citadel Advisors LLC 2026-10-08 fuente
2023-01-05 1 Citadel Advisors LLC 2026-10-08 fuente
2022-12-30 0.93 Citadel Advisors LLC 2026-10-08 fuente
2022-12-28 0.84 Citadel Advisors LLC 2026-10-08 fuente
2022-12-22 0.7 Citadel Advisors LLC 2026-10-08 fuente
2022-12-20 0.61 Citadel Advisors LLC 2026-10-08 fuente
2022-12-16 0.5 Citadel Advisors LLC 2026-10-08 fuente
2020-11-04 0.57 Citadel Advisors LLC 2026-10-08 fuente
2020-10-14 0.68 Citadel Advisors LLC 2026-10-08 fuente
2020-10-02 0.53 Citadel Advisors LLC 2026-10-08 fuente
2020-09-11 0.52 Citadel Advisors LLC 2026-10-08 fuente
2020-09-04 0.5 Citadel Advisors LLC 2026-10-08 fuente
2020-08-24 0.51 Citadel Advisors LLC 2026-10-08 fuente
2020-08-04 0.58 Citadel Advisors LLC 2026-10-08 fuente
2020-08-03 0.64 Citadel Advisors LLC 2026-10-08 fuente
2020-07-31 0.56 Citadel Advisors LLC 2026-10-08 fuente
2016-03-01 0.27 Citadel Europe LLP 2026-10-08 fuente
2016-02-24 0.54 Citadel Europe LLP 2026-10-08 fuente
2016-02-23 0.6 Citadel Europe LLP 2026-10-08 fuente
2016-02-22 0.71 Citadel Europe LLP 2026-10-08 fuente
2016-02-09 0.89 Citadel Europe LLP 2026-10-08 fuente
2016-01-18 0.97 Citadel Europe LLP 2026-10-08 fuente
2015-10-13 1.3 Citadel Europe LLP 2026-10-08 fuente
2015-06-29 1.2 Citadel Europe LLP 2026-10-08 fuente
2015-06-12 1.1 Citadel Europe LLP 2026-10-08 fuente
2015-05-27 1.09 Citadel Europe LLP 2026-10-08 fuente
2015-05-12 1.2 Citadel Europe LLP 2026-10-08 fuente
2015-04-20 1.33 Citadel Europe LLP 2026-10-08 fuente
2015-04-16 1.29 Citadel Europe LLP 2026-10-08 fuente
2015-02-20 1.32 Citadel Europe LLP 2026-10-08 fuente
2015-02-09 1.22 Citadel Europe LLP 2026-10-08 fuente
2015-02-06 1.17 Citadel Europe LLP 2026-10-08 fuente
2015-01-14 1.41 Citadel Europe LLP 2026-10-08 fuente
2015-01-12 1.52 Citadel Europe LLP 2026-10-08 fuente
2014-12-10 1.66 Citadel Europe LLP 2026-10-08 fuente
2014-12-08 1.75 Citadel Europe LLP 2026-10-08 fuente
2014-11-20 1.85 Citadel Europe LLP 2026-10-08 fuente
2014-09-25 2.04 Citadel Europe LLP 2026-10-08 fuente
2014-09-15 1.89 Citadel Europe LLP 2026-10-08 fuente
2014-07-30 1.92 Citadel Europe LLP 2026-10-08 fuente
2014-05-19 1.82 Citadel Europe LLP 2026-10-08 fuente
